<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recommended Resources Archives - Design Work Life</title>
	<atom:link href="https://designworklife.com/category/recommended-resources/feed/" rel="self" type="application/rss+xml" />
	<link>https://designworklife.com/category/recommended-resources/</link>
	<description>Design inspiration &#38; how-tos for your everyday work and life.</description>
	<lastBuildDate>Wed, 02 Jul 2025 21:18:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://designworklife.com/wp-content/uploads/2024/09/cropped-dwl-icon-32x32.png</url>
	<title>Recommended Resources Archives - Design Work Life</title>
	<link>https://designworklife.com/category/recommended-resources/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>5 Best CRM for Graphic Designers in 2026</title>
		<link>https://designworklife.com/best-crm-for-graphic-designers/</link>
		
		<dc:creator><![CDATA[Preston Lee]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 16:23:20 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=86048</guid>

					<description><![CDATA[<p>As a graphic designer juggling multiple clients and projects, staying organized isn&#8217;t just nice to have—it&#8217;s essential for survival. I learned this lesson the hard way early in my freelance career when I missed a crucial client deadline because my &#8220;system&#8221; of sticky notes and email folders finally failed me. But here&#8217;s the thing: not [&#8230;]</p>
<p>The post <a href="https://designworklife.com/best-crm-for-graphic-designers/">5 Best CRM for Graphic Designers in 2026</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Behance Creative&#8217;s Outfitter</title>
		<link>https://designworklife.com/recommended-resources-behance-creatives-outfitter/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 21:00:14 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72864</guid>

					<description><![CDATA[<p>I have proclaimed my love for Behancein all its formson this blog many times, but one of their services I use the most is Creative&#8217;s Outfitter, a shop where they sell all sorts of productivity-focused gear. And as a business owner constantly juggling a ton of responsibilities, I can surely say their product line is [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-behance-creatives-outfitter/">Recommended Resources: Behance Creative&#8217;s Outfitter</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: The Design Method</title>
		<link>https://designworklife.com/recommended-resources-the-design-method/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 19 May 2014 17:00:07 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75898</guid>

					<description><![CDATA[<p>This week&#8217;s recommended resource is a book I just finished reading and found incredibly insightful, The Design Method by Eric Karjaluoto. You may be familiar with Eric through his design agency, smashLAB, his thought-provoking essays published on Ideas on Ideas, or his book Speak Human. This most recent publication centers around the process of design and provides readers with [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-the-design-method/">Recommended Resources: The Design Method</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: PIE Books</title>
		<link>https://designworklife.com/recommended-resources-pie-books/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 21 Apr 2014 17:00:27 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=79192</guid>

					<description><![CDATA[<p>If you want a jolt of creative inspiration, try looking to PIE Books, a Japanese book publisher who aims to produce &#8220;sweet and fresh books that keep you entertained.&#8221; They publish books in various creative categories, from design to art to photography, but I&#8217;m particularly drawn to the ones that feature colorful patterns and stationery designs. [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-pie-books/">Recommended Resources: PIE Books</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Blogs for Thought</title>
		<link>https://designworklife.com/recommended-resources-blogs-for-thought/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 17:00:41 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=78373</guid>

					<description><![CDATA[<p>I follow quite a few blogs, and beyond those featuring visual inspiration, I love reading articles that make me think and help me to improve how I run my business. So today I thought I&#8217;d share a handful of recommended blogs that offer helpful advice for business, life in general and design thinking. 99u 99u is [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-blogs-for-thought/">Recommended Resources: Blogs for Thought</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Skillshare Memberships</title>
		<link>https://designworklife.com/recommended-resources-skillshare-memberships/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 17:00:52 +0000</pubDate>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Skillshare]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=76633</guid>

					<description><![CDATA[<p>I&#8217;ve already raved about Skillshare&#8217;s educational platform multiple times, so I will keep this short and sweet. In addition to their offering of hundreds of individual classes, they&#8217;ve now introduced Memberships, where students can pay a monthly fee for unlimited access to hundreds of their classes. You can now sign up for either of my [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-skillshare-memberships/">Recommended Resources: Skillshare Memberships</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Skillshare Round-up</title>
		<link>https://designworklife.com/recommended-resources-skillshare-round-up/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 24 Feb 2014 18:00:04 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Skillshare]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=76250</guid>

					<description><![CDATA[<p>As an avid user (and teacher) of Skillshare&#8217;s online classes, I thought it would be great to use this column to highlight a few of their offerings each month. They are continuously adding new and interesting class options, which is why at the moment I&#8217;m enrolled in more classes than I&#8217;ve yet had the time [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-skillshare-round-up/">Recommended Resources: Skillshare Round-up</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Victionary Palette Series</title>
		<link>https://designworklife.com/recommended-resources-victionary-palette-series/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 17 Feb 2014 18:00:51 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Book Review]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75103</guid>

					<description><![CDATA[<p>Victionary is an excellent resource for books that contain lots of design eye candy, both in the content as well as the books&#8217; own designs. They have quite the library of titles, all thematically organized around a particular style or area of design. If you are inspired by color, their Palette series is an especially [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-victionary-palette-series/">Recommended Resources: Victionary Palette Series</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Design Square</title>
		<link>https://designworklife.com/recommended-resources-design-square/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 27 Jan 2014 18:00:02 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=74292</guid>

					<description><![CDATA[<p>Design Square is a new, curated directory of the graphic design industry, aiming to make connections between design and business. The site is free to use and free to join, and the process is simple. After submitting an application form, your entry will be reviewed to determine whether or not it&#8217;s a good fit within 24–48 hours. [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-design-square/">Recommended Resources: Design Square</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: 5 Email Newsletters Worth Subscribing To</title>
		<link>https://designworklife.com/recommended-resources-5-email-newsletters-worth-subscribing-to/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 20 Jan 2014 18:00:43 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73570</guid>

					<description><![CDATA[<p>If you&#8217;re anything like me, your inbox is almost always overflowing. It&#8217;s a constant battle; and while &#8220;inbox zero&#8221; is not something I even try to achieve on a daily basis, I do attempt to minimize the extra fluff that comes through so I can focus on what&#8217;s most important. That being said, I&#8217;ve found [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-5-email-newsletters-worth-subscribing-to/">Recommended Resources: 5 Email Newsletters Worth Subscribing To</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Podcast Thing</title>
		<link>https://designworklife.com/recommended-resources-podcast-thing/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 30 Dec 2013 14:00:03 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72915</guid>

					<description><![CDATA[<p>If you enjoyed my previous podcast-themed post, you will definitely love Podcast Thing. Created by Max Temkin and Veronica Corzo-Duchardt, the site was created to help people find great podcasts. They have curated their own recommendations in various categories, and in addition they also publish interviews with other podcast enthusiasts who provide their own recommendations. There&#8217;s some really [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-podcast-thing/">Recommended Resources: Podcast Thing</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: Two Minutes with TGD</title>
		<link>https://designworklife.com/recommended-resrouces-interviews-two-minutes-with-tgd/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 16 Dec 2013 18:00:07 +0000</pubDate>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72517</guid>

					<description><![CDATA[<p>The Great Discontent is one of my all-time favorite blogs. Each week they feature in-depth interviews with people from creative fields who are doing really inspiring work and living their dreams. More recently they&#8217;ve introduced Two Minutes with TDG, a series of brief interviews centered around three questions, and expanding on the themes explored on [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resrouces-interviews-two-minutes-with-tgd/">Recommended Resources: Two Minutes with TGD</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recommended Resources: What I Listen to While I Work</title>
		<link>https://designworklife.com/recommended-resources-what-i-listen-to-while-i-work/</link>
					<comments>https://designworklife.com/recommended-resources-what-i-listen-to-while-i-work/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 18:00:59 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72196</guid>

					<description><![CDATA[<p>One of the things I love about working on my own is having the freedom to listen whatever I want during the day. And while I do listen to music (via Spotify) quite a bit, more often than not I have a podcast playing. I&#8217;ve discovered quite a few over time (and continue to do [&#8230;]</p>
<p>The post <a href="https://designworklife.com/recommended-resources-what-i-listen-to-while-i-work/">Recommended Resources: What I Listen to While I Work</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/recommended-resources-what-i-listen-to-while-i-work/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Risograph Radness</title>
		<link>https://designworklife.com/risograph-radness/</link>
					<comments>https://designworklife.com/risograph-radness/#comments</comments>
		
		<dc:creator><![CDATA[Jason Sturgill]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 18:01:46 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Paper Goods]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=67506</guid>

					<description><![CDATA[<p>The world is full of endless treasures. Staying curious and being open to new experiences is one of things that keeps me inspired. I never know what I might discover next that might open up a whole new world for me, and keeps me up all night excited to find out more. That&#8217;s what happened [&#8230;]</p>
<p>The post <a href="https://designworklife.com/risograph-radness/">Risograph Radness</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/risograph-radness/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>SkyFonts Service Launches</title>
		<link>https://designworklife.com/skyfonts-service-launches/</link>
					<comments>https://designworklife.com/skyfonts-service-launches/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 13:30:06 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Typography]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=58993</guid>

					<description><![CDATA[<p>Yesterday Monotype&#8217;s new font rental service, SkyFonts, officially came out of beta and released publicly. The service gives users access to over 8000 fonts, allowing them to try any font for free for up to five minutes within any desktop application or spend credits to rent fonts for as long as they&#8217;re needed. I haven&#8217;t had a [&#8230;]</p>
<p>The post <a href="https://designworklife.com/skyfonts-service-launches/">SkyFonts Service Launches</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/skyfonts-service-launches/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Quick Valentine Freebie</title>
		<link>https://designworklife.com/a-quick-valentine-freebie/</link>
					<comments>https://designworklife.com/a-quick-valentine-freebie/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:30:21 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=10982</guid>

					<description><![CDATA[<p>In the spirit of the upcoming holiday, I thought I&#8217;d offer a quick DIY freebie: 4 cards, 4 different designs. I&#8217;m not hugely into Valentine&#8217;s Day, but I&#8217;m all for any excuse to make some fun paper goods. Enjoy! MATERIALS Cardstock Xacto Knife Bone folder or other scoring tool DIRECTIONS Print cards on your choice [&#8230;]</p>
<p>The post <a href="https://designworklife.com/a-quick-valentine-freebie/">A Quick Valentine Freebie</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/a-quick-valentine-freebie/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>So Long 2009</title>
		<link>https://designworklife.com/so-long-2009/</link>
					<comments>https://designworklife.com/so-long-2009/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 13:00:47 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Seamless / DWL]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=10282</guid>

					<description><![CDATA[<p>Happy New Year everyone! It&#8217;s good to be back after a long and relaxing break. I realize 2009 was a challenging year in a lot of ways. But I can&#8217;t help but look back and focus on all of the positive things that happened for us both personally and professionally. We&#8217;re about 18 months into [&#8230;]</p>
<p>The post <a href="https://designworklife.com/so-long-2009/">So Long 2009</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/so-long-2009/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Last Minute DIY</title>
		<link>https://designworklife.com/a-last-minute-diy/</link>
					<comments>https://designworklife.com/a-last-minute-diy/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:00:26 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=10178</guid>

					<description><![CDATA[<p>Two freebies in one week, I know. Looking forward to 2010, I hope to offer more of these on a regular basis. But if you&#8217;re looking for a last minute gift idea, this one in particular may help you out. This year I was looking for a simple but fun gift I could make for [&#8230;]</p>
<p>The post <a href="https://designworklife.com/a-last-minute-diy/">A Last Minute DIY</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/a-last-minute-diy/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Holiday Freebies</title>
		<link>https://designworklife.com/holiday-freebies/</link>
					<comments>https://designworklife.com/holiday-freebies/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 15:00:47 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Holiday]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=10170</guid>

					<description><![CDATA[<p>Ever since I started this blog I had intended to offer some freebies from time to time, and I&#8217;ve finally gotten around to it. So for the first ever dwl download, I&#8217;m offering this set of gift tag templates. They are free for personal use*, and are formatted with crop marks and ready to use. [&#8230;]</p>
<p>The post <a href="https://designworklife.com/holiday-freebies/">Holiday Freebies</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/holiday-freebies/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>smART history</title>
		<link>https://designworklife.com/smart-history/</link>
					<comments>https://designworklife.com/smart-history/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 13 Feb 2009 14:00:19 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=4320</guid>

					<description><![CDATA[<p>An excellent resource for those looking to bone up on their art history, “smARThistory.org is a free multi-media web-book designed as a dynamic enhancement (or even substitute) for the traditional and static art history textbook”. via faye &#038; co.</p>
<p>The post <a href="https://designworklife.com/smart-history/">smART history</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/smart-history/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Typenuts</title>
		<link>https://designworklife.com/typenuts/</link>
					<comments>https://designworklife.com/typenuts/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 02 Feb 2009 14:00:21 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Typography]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=4167</guid>

					<description><![CDATA[<p>Typenuts is another fantastic resource for typographic iphone and desktop wallpapers, brought to you by I Love Typography.</p>
<p>The post <a href="https://designworklife.com/typenuts/">Typenuts</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/typenuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Color Happy 22</title>
		<link>https://designworklife.com/color-happy-22/</link>
					<comments>https://designworklife.com/color-happy-22/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 23 Jan 2009 13:00:02 +0000</pubDate>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Color]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=3953</guid>

					<description><![CDATA[<p>The image below is from the Easy Graffiti Photoshop brush set sold through Media Slap.</p>
<p>The post <a href="https://designworklife.com/color-happy-22/">Color Happy 22</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/color-happy-22/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fontcase</title>
		<link>https://designworklife.com/fontcase/</link>
					<comments>https://designworklife.com/fontcase/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:24:24 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<category><![CDATA[Typography]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=3977</guid>

					<description><![CDATA[<p>I received an email last night announcing the release of Fontcase 1.0, a font management tool for the Mac that allows you to tag and control your fonts in a way similar to iTunes. It looks like a pretty cool set up, and for the next two weeks it will be on sale for &#8364;35 [&#8230;]</p>
<p>The post <a href="https://designworklife.com/fontcase/">Fontcase</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/fontcase/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Random Resources 01.20.09</title>
		<link>https://designworklife.com/random-resources-xxxxxx/</link>
					<comments>https://designworklife.com/random-resources-xxxxxx/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:00:28 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=3890</guid>

					<description><![CDATA[<p>All about grids&#8230; The Grid System “The ultimate resource in grid systems.” Everything you ever wanted to know about grids can be found here. gridr buildrrr A neat little tool that allows you to create your own web-based grids. Grid Calculator Software that allows you to create the perfect grid for any design project. Grid [&#8230;]</p>
<p>The post <a href="https://designworklife.com/random-resources-xxxxxx/">Random Resources 01.20.09</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/random-resources-xxxxxx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Random Resources 01.06.09</title>
		<link>https://designworklife.com/random-resources-010609/</link>
					<comments>https://designworklife.com/random-resources-010609/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 14:00:27 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=3673</guid>

					<description><![CDATA[<p>A few random resources for this week: Freckle A new source for online time tracking. I have no personal experience with how well it works, but they do offer a 30-day trial. Has anyone used this service yet? NumberKey An application that allows you to turn your iPhone into a numeric keypad to use with [&#8230;]</p>
<p>The post <a href="https://designworklife.com/random-resources-010609/">Random Resources 01.06.09</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/random-resources-010609/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>New Design Bum</title>
		<link>https://designworklife.com/new-design-bum/</link>
					<comments>https://designworklife.com/new-design-bum/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 15 Dec 2008 15:00:37 +0000</pubDate>
				<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=2886</guid>

					<description><![CDATA[<p>For those of you not familiar, Design Bum is the home of talented designer Issara Willenskomer. And in addition to an extremely tight portfolio of (mainly) motion graphics work, he also offers quite a few awesome downloads for visitors. Click here to browse through all of the new work he&#8217;s uploaded, and here to check [&#8230;]</p>
<p>The post <a href="https://designworklife.com/new-design-bum/">New Design Bum</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/new-design-bum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Random Resources 10.23.08</title>
		<link>https://designworklife.com/random-resources-102308/</link>
					<comments>https://designworklife.com/random-resources-102308/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:00:30 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=1930</guid>

					<description><![CDATA[<p>Part two in my semi-regular link drop of helpful resources: School of Everything I haven&#8217;t gotten a chance to register for this site yet, but it&#8217;s such a great idea. School of everything connects people who want to learn with people who want to teach—all in their local area. Topics are completely open-ended, from arts [&#8230;]</p>
<p>The post <a href="https://designworklife.com/random-resources-102308/">Random Resources 10.23.08</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/random-resources-102308/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Random Resources 09.22.08</title>
		<link>https://designworklife.com/random-resources-092208/</link>
					<comments>https://designworklife.com/random-resources-092208/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 14:00:46 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Recommended Resources]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=1187</guid>

					<description><![CDATA[<p>In my day-to-day web browsing I come across a lot of helpful resources that don&#8217;t necessarily warrant a full post. So I&#8217;ve decided to start compiling a few together every so often, and hopefully they&#8217;ll save you a bit of time and/or make your day go little more smoothly. Type Chart This site &#8220;lets you [&#8230;]</p>
<p>The post <a href="https://designworklife.com/random-resources-092208/">Random Resources 09.22.08</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/random-resources-092208/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Action Method Online</title>
		<link>https://designworklife.com/action-method-online/</link>
					<comments>https://designworklife.com/action-method-online/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:00:55 +0000</pubDate>
				<category><![CDATA[Business]]></category>
