<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apps Archives - Design Work Life</title>
	<atom:link href="https://designworklife.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>https://designworklife.com/tag/apps/</link>
	<description>Design inspiration &#38; how-tos for your everyday work and life.</description>
	<lastBuildDate>Mon, 28 Apr 2014 22:17:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://designworklife.com/wp-content/uploads/2024/09/cropped-dwl-icon-32x32.png</url>
	<title>Apps Archives - Design Work Life</title>
	<link>https://designworklife.com/tag/apps/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>April Apps for Super Users</title>
		<link>https://designworklife.com/april-apps-for-super-users/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 29 Apr 2014 13:00:02 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=80020</guid>

					<description><![CDATA[<p>  Last week we read a study claiming that 176 million users open their apps more than 60 times per day. These app “super users” are beyond addicted to their phones, so it’s no wonder that every week even more apps are launched. This month we bring you a selection of inspiring apps for caffeinating, traveling, photography, and [&#8230;]</p>
<p>The post <a href="https://designworklife.com/april-apps-for-super-users/">April Apps for Super Users</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seeking The Ultimate Goal Setting App</title>
		<link>https://designworklife.com/seeking-the-ultimate-goal-setting-app/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 08 Apr 2014 18:12:55 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[to do lists]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=78795</guid>

					<description><![CDATA[<p>After the countless weather apps in the App Store, the next most popular apps for start-ups and creatives to tackle are the almost bottomless pits of to do lists and goal setting apps. It makes sense, creative people are always trying to find some secret formula to improve upon the good old fashioned Moleskin to [&#8230;]</p>
<p>The post <a href="https://designworklife.com/seeking-the-ultimate-goal-setting-app/">Seeking The Ultimate Goal Setting App</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where Food + Technology Meet</title>
		<link>https://designworklife.com/where-food-technology-meet/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 18 Mar 2014 13:00:22 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[food]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=77747</guid>

					<description><![CDATA[<p>The intersection of photography, social, and our insatiable desire to eat tasty animal parts and vegetables means that there is a constant stream of delicious apps, websites, and businesses making food increasingly digital. Here are 6 tasty digital dishes to snack on: The Best Caesar Usually when you call yourself out as the best, it [&#8230;]</p>
<p>The post <a href="https://designworklife.com/where-food-technology-meet/">Where Food + Technology Meet</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Apps of March—SXSW Edition</title>
		<link>https://designworklife.com/the-apps-of-march-sxsw-edition/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 11 Mar 2014 13:00:36 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sxsw]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=77366</guid>

					<description><![CDATA[<p>Graham and I were having a bit of a dialogue over the weekend about what hot apps were going to come out of SXSW this year. He’s there on the ground, and I was hoping he’d unearthed an Indiana Jones-sized cache of sweet new apps. When he texted back from parts unknown in Austin, Texas, [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-apps-of-march-sxsw-edition/">The Apps of March—SXSW Edition</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apps We Love—Valentine’s Edition</title>
		<link>https://designworklife.com/apps-we-love-valentines-edition/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 11 Feb 2014 14:00:46 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[ui design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75903</guid>

					<description><![CDATA[<p>This week is Valentine’s Day. What better way to indulge in this manufactured holiday than to share our love of all things digital and talk about a few of 2014’s hottest apps? From re-imagining the news feed, to the quantified life, or the redesign of the infernal calendar, these apps are leading the way in [&#8230;]</p>
<p>The post <a href="https://designworklife.com/apps-we-love-valentines-edition/">Apps We Love—Valentine’s Edition</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Travel Can Teach Us About Web Design in 2014</title>
		<link>https://designworklife.com/what-travel-can-teach-us-about-web-design-in-2014/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 14:00:10 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75510</guid>

					<description><![CDATA[<p>One category that is every designer’s dream playground is travel. Great photography, unlimited adventures, and huge user experience challenges. There are thousands upon thousands of travel websites and online experiences, and new ones are launching faster than old ones can keep up. It doesn’t get more competitive than this space, and that’s why you see [&#8230;]</p>
<p>The post <a href="https://designworklife.com/what-travel-can-teach-us-about-web-design-in-2014/">What Travel Can Teach Us About Web Design in 2014</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HeyHey Apps</title>
		<link>https://designworklife.com/heyhey-apps/</link>
		
		<dc:creator><![CDATA[Garth]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 16:00:04 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73006</guid>

					<description><![CDATA[<p>There’s some joyful noise, color and ideas coming out of Ghent, Belgium, where HeyHey Apps is making iOS a more creative space for children. HeyHey Apps, a three-man software studio based in Belgium, focuses on bringing creativity to children through clever, thoughtful design in their iOS apps. The characters, colors and feel of their apps [&#8230;]</p>
<p>The post <a href="https://designworklife.com/heyhey-apps/">HeyHey Apps</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Apps of the Year 2013</title>
		<link>https://designworklife.com/the-apps-of-the-year-2013/</link>
					<comments>https://designworklife.com/the-apps-of-the-year-2013/#comments</comments>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 14:00:30 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72343</guid>

					<description><![CDATA[<p>There are over 1,000,000 apps in the iTunes store. Imagine trying to search through them all to find the ones we think could be called ‘tops’ in the past year. But it wouldn’t be the holidays without a best of the year wrap-up. Get your drum rolls ready; here is our top five that maximize [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-apps-of-the-year-2013/">The Apps of the Year 2013</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/the-apps-of-the-year-2013/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Eat Real Essentials Interactive eBook</title>
		<link>https://designworklife.com/eat-real-essentials-interactive-ebook/</link>
					<comments>https://designworklife.com/eat-real-essentials-interactive-ebook/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 02 Oct 2013 17:00:21 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=69610</guid>

					<description><![CDATA[<p>Eat Real Essentials is an interactive eBook designed for use the iPad. Beautifully designed, the book features all kinds of great information about healthy eating geared specifically towards busy people—something I know many of us could benefit from. In addition to the 250+ pages of helpful tips on how to make informed food choices, you will [&#8230;]</p>
<p>The post <a href="https://designworklife.com/eat-real-essentials-interactive-ebook/">Eat Real Essentials Interactive eBook</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/eat-real-essentials-interactive-ebook/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Lotta Nieminen: Beautified App</title>
		<link>https://designworklife.com/lotta-nieminen-beautified-app/</link>
					<comments>https://designworklife.com/lotta-nieminen-beautified-app/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 29 Jul 2013 12:00:15 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=66739</guid>

					<description><![CDATA[<p>I&#8217;m loving the design that Lotta Nieminen came up with for Beautified, an app that helps find and book last-minute beauty appointments from a curated group of top-tier salons and spas.</p>
<p>The post <a href="https://designworklife.com/lotta-nieminen-beautified-app/">Lotta Nieminen: Beautified App</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/lotta-nieminen-beautified-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New iPad App: Urban World</title>
		<link>https://designworklife.com/new-ipad-app-urban-world/</link>
					<comments>https://designworklife.com/new-ipad-app-urban-world/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 13:30:01 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=63136</guid>

					<description><![CDATA[<p>The McKinsey Global Institute just released a fascinating new iPad app, Urban World. Urban World provides users with a visually engaging way to explore urbanization for over 2,600 cities. You can read more about the project in detail right here. The app also places urbanization in a historical context, using a view from space of [&#8230;]</p>
<p>The post <a href="https://designworklife.com/new-ipad-app-urban-world/">New iPad App: Urban World</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/new-ipad-app-urban-world/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Shop With Me on Luvocracy</title>
		<link>https://designworklife.com/shop-with-me-on-luvocracy/</link>
					<comments>https://designworklife.com/shop-with-me-on-luvocracy/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 15:00:15 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=62070</guid>

					<description><![CDATA[<p>Yesterday we talked visual inspiration apps. Today we&#8217;re going in a totally different direction: shopping. Luvocracy is a relatively new social shopping site where you can post finds from shops around the web and organize them into thematic collections. It&#8217;s very much a social space—the idea is that you follow people whose taste you admire, so [&#8230;]</p>
<p>The post <a href="https://designworklife.com/shop-with-me-on-luvocracy/">Shop With Me on Luvocracy</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/shop-with-me-on-luvocracy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>A Look at Icebergs: Visual Organization for Creative Minds</title>
		<link>https://designworklife.com/a-look-at-icebergs-visual-organization-for-creative-minds/</link>
					<comments>https://designworklife.com/a-look-at-icebergs-visual-organization-for-creative-minds/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 07:04:32 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=62210</guid>

					<description><![CDATA[<p>Have you heard of Iceber.gs? It&#8217;s a new(ish) visual organization app, in the same vein as Pinterest or Dropmark, but targeted specifically towards creatives. To get right down to the million dollar the ques­tion: do we really need another visual organization app? I am already a user of both Pinterest and Dropmark, so I know I [&#8230;]</p>
<p>The post <a href="https://designworklife.com/a-look-at-icebergs-visual-organization-for-creative-minds/">A Look at Icebergs: Visual Organization for Creative Minds</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/a-look-at-icebergs-visual-organization-for-creative-minds/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Creature: Northwest Film Forum Children&#8217;s Film Festival</title>
		<link>https://designworklife.com/creature-northwest-film-forum-childrens-film-festival/</link>
					<comments>https://designworklife.com/creature-northwest-film-forum-childrens-film-festival/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 04 Feb 2013 16:00:53 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Posters]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=59972</guid>

					<description><![CDATA[<p>Seattle-based agency Creature recently developed some really fun work for the Northwest Film Forum Children&#8217;s Film Festival. You can check out more of the work, including several video spots that were made, right here. Creative Credits: Creative: Art Direction/Design: Steve Cullen/Clara Mulligan Writing: Alberto Garcia Orte Design: Nicole Mills Agency Production Print: Tom Eibling, Julia Littlefield [&#8230;]</p>
<p>The post <a href="https://designworklife.com/creature-northwest-film-forum-childrens-film-festival/">Creature: Northwest Film Forum Children&#8217;s Film Festival</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/creature-northwest-film-forum-childrens-film-festival/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Grant Gold: The Design of Squarespace Note</title>
		<link>https://designworklife.com/grant-gold-the-design-of-squarespace-note/</link>
					<comments>https://designworklife.com/grant-gold-the-design-of-squarespace-note/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 13 Nov 2012 15:00:23 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=55943</guid>

					<description><![CDATA[<p>In the couple of weeks since its launch, Squarespace Note has received quite a bit of positive buzz in the design and tech communities. If you haven&#8217;t caught on, Squarespace Note is a clean, minimalist note taking app that gives you the ability to push notes on the go to email, Evernote, Dropbox, Facebook, Twitter, and [&#8230;]</p>
<p>The post <a href="https://designworklife.com/grant-gold-the-design-of-squarespace-note/">Grant Gold: The Design of Squarespace Note</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/grant-gold-the-design-of-squarespace-note/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing Colabs</title>
		<link>https://designworklife.com/introducing-colabs/</link>
					<comments>https://designworklife.com/introducing-colabs/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 14:00:02 +0000</pubDate>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=54472</guid>

					<description><![CDATA[<p>Colabs is a new creative community currently being developed by Brooklyn-based designers Noah Akinson and Jennica Johnstone. Once launched, the site will support connections between creative individuals for the purpose of collaboration, finding roommates and workspaces. This sounds like a fantastic idea to me. But in order to bring the site to life, the Colabs founders [&#8230;]</p>
<p>The post <a href="https://designworklife.com/introducing-colabs/">Introducing Colabs</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/introducing-colabs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Introducing Wee Society</title>
		<link>https://designworklife.com/introducing-wee-society/</link>
					<comments>https://designworklife.com/introducing-wee-society/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:00:38 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=53221</guid>

					<description><![CDATA[<p>Creative parents will love Wee Society, a new kids brand from some of the folks at Office, &#8220;a team of moms and dads who believe in bright little minds, uncontrollable giggles and happy design.&#8221; Their initial offerings include both prints and an ipad app.</p>
<p>The post <a href="https://designworklife.com/introducing-wee-society/">Introducing Wee Society</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/introducing-wee-society/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>John Derian for Paperless Post</title>
		<link>https://designworklife.com/john-derian-for-paperless-post/</link>
					<comments>https://designworklife.com/john-derian-for-paperless-post/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 01 May 2012 15:00:01 +0000</pubDate>
				<category><![CDATA[Paper Goods]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=45809</guid>

					<description><![CDATA[<p>I&#8217;ve used Paperless Post a couple of times when I&#8217;ve needed an evite and didn&#8217;t have the time to design and code it myself. It&#8217;s a great option—their system is incredibly user friendly and they have a huge selection of quality designs to choose from. So I was excited to learn about their recent collaboration [&#8230;]</p>
<p>The post <a href="https://designworklife.com/john-derian-for-paperless-post/">John Derian for Paperless Post</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/john-derian-for-paperless-post/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Zeus Jones: Proof iPad App and Tasting Kits</title>
		<link>https://designworklife.com/zeus-jones-proof-ipad-app-and-tasting-kits/</link>
					<comments>https://designworklife.com/zeus-jones-proof-ipad-app-and-tasting-kits/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 16:00:59 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Packaging]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=40372</guid>

					<description><![CDATA[<p>I&#8217;m a firm believer that the best and most successful self-initialed projects grow out of a personal or shared passion. This is precisely the case with Proof, a new project from the creative minds at Zeus Jones. Since many of the team members are Scotch whisky connoisseurs, it was a natural progression to turn that [&#8230;]</p>
<p>The post <a href="https://designworklife.com/zeus-jones-proof-ipad-app-and-tasting-kits/">Zeus Jones: Proof iPad App and Tasting Kits</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/zeus-jones-proof-ipad-app-and-tasting-kits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solo Project Management</title>
		<link>https://designworklife.com/solo-project-management/</link>
					<comments>https://designworklife.com/solo-project-management/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:00:15 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=37018</guid>

					<description><![CDATA[<p>I am one of those people who is constantly looking for ways to streamline my work processes. One of the things I&#8217;m always seeking is an all-in-one app that will help me to manage my business, so on my search Solo is one of the apps I&#8217;ve tested. Now I am incredibly particular, and am [&#8230;]</p>
<p>The post <a href="https://designworklife.com/solo-project-management/">Solo Project Management</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/solo-project-management/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
	</channel>
</rss>
