<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Archives - Design Work Life</title>
	<atom:link href="https://designworklife.com/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>https://designworklife.com/tag/interactive/</link>
	<description>Design inspiration &#38; how-tos for your everyday work and life.</description>
	<lastBuildDate>Wed, 24 Mar 2021 22:34:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://designworklife.com/wp-content/uploads/2024/09/cropped-dwl-icon-32x32.png</url>
	<title>Interactive Archives - Design Work Life</title>
	<link>https://designworklife.com/tag/interactive/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Fascinating World of the Global Web</title>
		<link>https://designworklife.com/the-fascinating-world-of-the-global-web/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 27 May 2014 13:00:36 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=81232</guid>

					<description><![CDATA[<p>If you haven?t had a chance to click through the 113-slide deck on The Emerging Global Web yet, you?re seriously missing out. 25 years on and the web is finding new ways to be awesome, and here?s just a few of them. It?s like getting a sneak peek at the wild west of digital happening [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-fascinating-world-of-the-global-web/">The Fascinating World of the Global Web</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Tales From 2 Days in Seattle</title>
		<link>https://designworklife.com/digital-tales-from-2-days-in-seattle/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 20 May 2014 23:48:47 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=81137</guid>

					<description><![CDATA[<p>This past weekend we had the great fortune to join the gang from Creative Social for their latest global event in Seattle. For this group of talented creative folk from across the globe, and for the record a heavy emphasis on socializing, we were lucky enough to experience some incredible speakers, and better yet, some [&#8230;]</p>
<p>The post <a href="https://designworklife.com/digital-tales-from-2-days-in-seattle/">Digital Tales From 2 Days in Seattle</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introducing Moniker</title>
		<link>https://designworklife.com/introducing-moniker/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 14:00:54 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=79324</guid>

					<description><![CDATA[<p>Moniker is a new San Francisco-based studio led by Brent Couchman. I&#8217;ve always been a fan of Brent&#8217;s work—see here, here and here—so I&#8217;m not surprised that the studio is already producing tons of great work for clients both large and small. In particular, the few projects below happened to catch my eye. Up Global Up Global is a non-profit based in Seattle, Washington offering [&#8230;]</p>
<p>The post <a href="https://designworklife.com/introducing-moniker/">Introducing Moniker</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Miles Design: William Roam Identity and Collateral</title>
		<link>https://designworklife.com/miles-design-william-roam-identity-and-collateral/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 15:00:17 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=78226</guid>

					<description><![CDATA[<p>Miles Design worked with the team at William Roam on an extensive project which encompassed their identity and stationery, website, the naming and packaging for three product lines, a magazine-style product catalog and a series of marketing videos. Check out the project page for quite a few more images of the work they completed together. via Dribbble </p>
<p>The post <a href="https://designworklife.com/miles-design-william-roam-identity-and-collateral/">Miles Design: William Roam Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jenney Stevens: Far North Spirits</title>
		<link>https://designworklife.com/jenney-stevens-far-north-spirits/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 15:00:06 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=77787</guid>

					<description><![CDATA[<p>I&#8217;m loving the identity and collateral designed by Jenney Stevens for Far North Spirits. The white glass bottle for their gin is especially gorgeous. via Good Design Makes Me Happy</p>
<p>The post <a href="https://designworklife.com/jenney-stevens-far-north-spirits/">Jenney Stevens: Far North Spirits</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>D.T. Practice: The Roxy</title>
		<link>https://designworklife.com/d-t-practice-the-roxy/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 16:00:23 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=76574</guid>

					<description><![CDATA[<p>While browsing Klim Type Foundry&#8217;s blog recently, I discovered D.T. Practice&#8217;s work for UK&#8217;s The Roxy. Featured because of its heavy use of a modified version of Pitch, one of my favorites from Klim&#8217;s library, the project began with a redesign of their existing brand. As the team discovered what the bar truly needed to revitalize its [&#8230;]</p>
<p>The post <a href="https://designworklife.com/d-t-practice-the-roxy/">D.T. Practice: The Roxy</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Non-Format: nyMusikk Identity and Collateral</title>
		<link>https://designworklife.com/non-format-nymusikk-identity-and-collateral/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 20:00:52 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75417</guid>

					<description><![CDATA[<p>Awesome work by Kjell Ekhorn and Jon Forss, of Non-Format, for nyMusikk, the leading promoter of contemporary music in Norway. nyMusikk, the leading promoter of contemporary music in Norway, invited us to redesign their existing identity. The resulting wavy line logo suggests a short segment of a soundwave but also hints at the combination of [&#8230;]</p>
<p>The post <a href="https://designworklife.com/non-format-nymusikk-identity-and-collateral/">Non-Format: nyMusikk Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ludlow Kingsley + Chocolate = $ for 826LA</title>
		<link>https://designworklife.com/ludlow-kingsley-chocolate-for-826la/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 16:00:13 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75446</guid>

					<description><![CDATA[<p>Ludlow Kingsley had quite a few custom-designed chocolate bars left over from a recent holiday promotion. So, after weighing all their options, they decided to put them to good use by helping others. They teamed up with neighboring charity 826LA to sell all of the extra chocolate, with all proceeds going to support their cause. Below [&#8230;]</p>
<p>The post <a href="https://designworklife.com/ludlow-kingsley-chocolate-for-826la/">Ludlow Kingsley + Chocolate = $ for 826LA</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Round: 2012 Jewish International Film Festival Identity and Collateral</title>
		<link>https://designworklife.com/round-2012-jewish-international-film-festival-identity-and-collateral/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 18:00:29 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=74124</guid>

					<description><![CDATA[<p>In 2012, Australia-based Studio Round was tasked with developing a brand new identity for the Jewish International Film Festival. Their goal was to reposition the event as a &#8220;contemporary, forward-thinking selection of international Jewish films, and move it away from its stereotypes.&#8221; Our approach speaks to both the Jewish and the wider, local community of [&#8230;]</p>
<p>The post <a href="https://designworklife.com/round-2012-jewish-international-film-festival-identity-and-collateral/">Round: 2012 Jewish International Film Festival Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vitae Design Projects</title>
		<link>https://designworklife.com/vitae-design-projects/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 20:00:53 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75000</guid>

					<description><![CDATA[<p>I recently discovered the work of Vitae Design, the studio of Toronto-based independent graphic designer Cameron McKague. His work is equal parts minimal and playful, and runs the gamut from identity work to design for print, packaging and websites. A few projects in particular caught my eye: Beaumont Film &#38; Record Vitae Design developed the identity [&#8230;]</p>
<p>The post <a href="https://designworklife.com/vitae-design-projects/">Vitae Design Projects</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apartment One: Beespace Identity and Collateral</title>
		<link>https://designworklife.com/apartment-one-beespace-identity-and-collateral/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 16:00:29 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73686</guid>

					<description><![CDATA[<p>One of Apartment One&#8216;s most recent projects is their work for Beespace, &#8220;a new concept nonprofit incubator, helping to identify and launch the next generation of innovative nonprofits.&#8221; You can take a look at the bold visuals below, but be sure to get more details about the design team&#8217;s process over on their site.</p>
<p>The post <a href="https://designworklife.com/apartment-one-beespace-identity-and-collateral/">Apartment One: Beespace Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Studio JQ: Weather Dashboard Design</title>
		<link>https://designworklife.com/studio-jq-weather-dashboard-design/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Thu, 09 Jan 2014 16:00:29 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Side Projects]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73531</guid>

					<description><![CDATA[<p>Jonathan Quintin, of Studio JQ, is currently working on a self-initiated project that immediately caught my eye: a weather dashboard that will display the world&#8217;s weather. His aim is to keep the design clean while adding personality to the locations through common phrases that complement each one. I know there are tons and tons of weather apps [&#8230;]</p>
<p>The post <a href="https://designworklife.com/studio-jq-weather-dashboard-design/">Studio JQ: Weather Dashboard Design</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HeyHey Apps</title>
		<link>https://designworklife.com/heyhey-apps/</link>
		
		<dc:creator><![CDATA[Garth]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 16:00:04 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73006</guid>

					<description><![CDATA[<p>There’s some joyful noise, color and ideas coming out of Ghent, Belgium, where HeyHey Apps is making iOS a more creative space for children. HeyHey Apps, a three-man software studio based in Belgium, focuses on bringing creativity to children through clever, thoughtful design in their iOS apps. The characters, colors and feel of their apps [&#8230;]</p>
<p>The post <a href="https://designworklife.com/heyhey-apps/">HeyHey Apps</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Michael J. Hildebrand: Rest</title>
		<link>https://designworklife.com/michael-j-hildebrand-rest/</link>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 13 Dec 2013 18:00:50 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72461</guid>

					<description><![CDATA[<p>When Michael J. Hildebrand was planning his most recent website update, he knew he wanted to add a fun ending into the mix. So he shifted his focus to &#8220;rest,&#8221; and added a final page to the navigation where he very playfully—using parallax—illustrates that, to him, rest is actually a foreign concept. Check it out [&#8230;]</p>
<p>The post <a href="https://designworklife.com/michael-j-hildebrand-rest/">Michael J. Hildebrand: Rest</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interview with Product Designer Jessica Harllee</title>
		<link>https://designworklife.com/interview-with-product-designer-jessica-harllee/</link>
					<comments>https://designworklife.com/interview-with-product-designer-jessica-harllee/#comments</comments>
		
		<dc:creator><![CDATA[Melanie]]></dc:creator>
		<pubDate>Wed, 11 Dec 2013 14:00:25 +0000</pubDate>
				<category><![CDATA[Badass Lady Creatives]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=71719</guid>

					<description><![CDATA[<p>Badass Lady Creatives celebrates talented women working in the creative industries. This week, I chat with product designer Jessica Harllee about her work at Kickstarter, hackathons, and embroidered poo. MR: So, you&#8217;re currently designing for Kickstarter in New York, by way of Virginia. Can you tell me more about how you got to where you [&#8230;]</p>
<p>The post <a href="https://designworklife.com/interview-with-product-designer-jessica-harllee/">Interview with Product Designer Jessica Harllee</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/interview-with-product-designer-jessica-harllee/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Mobile Creativity and the Louis C.K. Effect</title>
		<link>https://designworklife.com/mobile-creativity-and-the-louis-c-k-effect/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 14:00:37 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72252</guid>

					<description><![CDATA[<p>Making killer designs and big impact on the small screen is hard, but it shouldn’t be mission impossible. Comedian Louis C.K. had a very funny bit a few years ago about just how ridiculous it is when your mobile website or app isn’t working instantly. “Give it a second,” he said, “It’s going to space. [&#8230;]</p>
<p>The post <a href="https://designworklife.com/mobile-creativity-and-the-louis-c-k-effect/">Mobile Creativity and the Louis C.K. Effect</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Werklig: Pikseli Identity and Signage</title>
		<link>https://designworklife.com/werklig-pikseli-identity-and-signage/</link>
					<comments>https://designworklife.com/werklig-pikseli-identity-and-signage/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 27 Nov 2013 16:00:43 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Signage]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=71546</guid>

					<description><![CDATA[<p>Finland-based studio Werklig designed this clean, graphic identity for Pikseli (which means &#8220;pixel&#8221; in Finnish), an office building in Vallila, a central-northern district of Helsinki. The designers took inspiration directly from the name, and chose to scale the pixel up size, using the oversized unit as the primary visual element in their design. Get a closer look right [&#8230;]</p>
<p>The post <a href="https://designworklife.com/werklig-pikseli-identity-and-signage/">Werklig: Pikseli Identity and Signage</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/werklig-pikseli-identity-and-signage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reynolds and Reyner: Coffee House London Identity and Collateral</title>
		<link>https://designworklife.com/reynolds-and-reyner-coffee-house-london-identity-and-collateral/</link>
					<comments>https://designworklife.com/reynolds-and-reyner-coffee-house-london-identity-and-collateral/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 16:00:22 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<category><![CDATA[Stationery]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=71122</guid>

					<description><![CDATA[<p>Beautiful work by Reynolds and Reyner for Coffee House London, a new coffee brand based in Ukraine.</p>
<p>The post <a href="https://designworklife.com/reynolds-and-reyner-coffee-house-london-identity-and-collateral/">Reynolds and Reyner: Coffee House London Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/reynolds-and-reyner-coffee-house-london-identity-and-collateral/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Noise 13: Reorient Identity and Packaging</title>
		<link>https://designworklife.com/noise-13-reorient-identity-and-packaging/</link>
					<comments>https://designworklife.com/noise-13-reorient-identity-and-packaging/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 13:00:33 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Packaging]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=70448</guid>

					<description><![CDATA[<p>Beautiful work by Noise 13 for Reorient, a brand that creates herbal tonics and broths: Based in San Francisco, Reorient creates artisanal herbal tonics and broths that deliver a luxurious and nourishing treat for the body. Noise 13 was tasked with overall brand strategy and creative direction, as well as extending the brand’s identity to new packaging and an ecommerce [&#8230;]</p>
<p>The post <a href="https://designworklife.com/noise-13-reorient-identity-and-packaging/">Noise 13: Reorient Identity and Packaging</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/noise-13-reorient-identity-and-packaging/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eat Real Essentials Interactive eBook</title>
		<link>https://designworklife.com/eat-real-essentials-interactive-ebook/</link>
					<comments>https://designworklife.com/eat-real-essentials-interactive-ebook/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 02 Oct 2013 17:00:21 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=69610</guid>

					<description><![CDATA[<p>Eat Real Essentials is an interactive eBook designed for use the iPad. Beautifully designed, the book features all kinds of great information about healthy eating geared specifically towards busy people—something I know many of us could benefit from. In addition to the 250+ pages of helpful tips on how to make informed food choices, you will [&#8230;]</p>
<p>The post <a href="https://designworklife.com/eat-real-essentials-interactive-ebook/">Eat Real Essentials Interactive eBook</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/eat-real-essentials-interactive-ebook/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Somewhere Else: Pidgin Identity and Collateral</title>
		<link>https://designworklife.com/somewhere-else-pidgin-identity-and-collateral/</link>
					<comments>https://designworklife.com/somewhere-else-pidgin-identity-and-collateral/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 13:00:22 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=69485</guid>

					<description><![CDATA[<p>Some great new work by Singapore-based studio Somewhere Else for Pidgin, a restuarant that offers &#8220;delightful, curious dishes imagined and inspired by food from the streets, from dreams, from travel and adventure.&#8221; Get a closer look right here.</p>
<p>The post <a href="https://designworklife.com/somewhere-else-pidgin-identity-and-collateral/">Somewhere Else: Pidgin Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/somewhere-else-pidgin-identity-and-collateral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Studio Crême: Trevose Brand Identity and Collateral</title>
		<link>https://designworklife.com/studio-creme-trevose-brand-identity-and-collateral/</link>
					<comments>https://designworklife.com/studio-creme-trevose-brand-identity-and-collateral/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Thu, 12 Sep 2013 15:00:43 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=68096</guid>

					<description><![CDATA[<p>This fresh, airy, nautical-inspired identity by Studio Crême caught my eye recently. Check out more of their work for Trevose Harbour House right here.</p>
<p>The post <a href="https://designworklife.com/studio-creme-trevose-brand-identity-and-collateral/">Studio Crême: Trevose Brand Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/studio-creme-trevose-brand-identity-and-collateral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fivethousand Fingers: Tangent Café Identity and Collateral</title>
		<link>https://designworklife.com/fivethousand-fingers-tangent-cafe-identity-and-collateral/</link>
					<comments>https://designworklife.com/fivethousand-fingers-tangent-cafe-identity-and-collateral/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Mon, 09 Sep 2013 19:00:30 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Collateral]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Restaurant Design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=68680</guid>

					<description><![CDATA[<p>This minimal yet welcoming identity was developed for Tangent Café, a local café and bar that serves craft beer and hosts live music by Fivethousand Fingers. Their work extended to everything from the signage and food and drink menus to the website and interior design.</p>
<p>The post <a href="https://designworklife.com/fivethousand-fingers-tangent-cafe-identity-and-collateral/">Fivethousand Fingers: Tangent Café Identity and Collateral</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/fivethousand-fingers-tangent-cafe-identity-and-collateral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Plenty: Urban Forest Renewal Project</title>
		<link>https://designworklife.com/plenty-urban-forest-renewal-project/</link>
					<comments>https://designworklife.com/plenty-urban-forest-renewal-project/#respond</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Fri, 06 Sep 2013 15:00:49 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=68676</guid>

					<description><![CDATA[<p>When browsing through Frances Close&#8216;s portfolio for the first time recently, her work for the Grand Rapids Urban Forest Renewal Project immediately caught my eye. Designed at Plenty, the project represents a new initiative that raises awareness about the importance of trees by encourages residents to help track and add to the urban canopy. Be sure to check [&#8230;]</p>
<p>The post <a href="https://designworklife.com/plenty-urban-forest-renewal-project/">Plenty: Urban Forest Renewal Project</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/plenty-urban-forest-renewal-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Almanac: St. Louis County Library Online Annual Report</title>
		<link>https://designworklife.com/almanac-st-louis-county-library-online-annual-report/</link>
					<comments>https://designworklife.com/almanac-st-louis-county-library-online-annual-report/#comments</comments>
		
		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 17:00:13 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=68655</guid>

					<description><![CDATA[<p>Almanac recently developed this interactive online annual report for the St. Louis County Library. The design centers around the use of full-bleed images from the library&#8217;s Flickr collection, paired with a series of original illustrations and infographics. It&#8217;s colorful, bright and engaging. Be sure to click through the live site to get a better sense [&#8230;]</p>
<p>The post <a href="https://designworklife.com/almanac-st-louis-county-library-online-annual-report/">Almanac: St. Louis County Library Online Annual Report</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
