<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art &amp; Code Archives - Design Work Life</title>
	<atom:link href="https://designworklife.com/category/art-code/feed/" rel="self" type="application/rss+xml" />
	<link>https://designworklife.com/category/art-code/</link>
	<description>Design inspiration &#38; how-tos for your everyday work and life.</description>
	<lastBuildDate>Tue, 27 May 2014 16:51:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://designworklife.com/wp-content/uploads/2024/09/cropped-dwl-icon-32x32.png</url>
	<title>Art &amp; Code Archives - Design Work Life</title>
	<link>https://designworklife.com/category/art-code/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Digital Tales From 2 Days in Seattle</title>
		<link>https://designworklife.com/digital-tales-from-2-days-in-seattle/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 20 May 2014 23:48:47 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=81137</guid>

					<description><![CDATA[<p>This past weekend we had the great fortune to join the gang from Creative Social for their latest global event in Seattle. For this group of talented creative folk from across the globe, and for the record a heavy emphasis on socializing, we were lucky enough to experience some incredible speakers, and better yet, some [&#8230;]</p>
<p>The post <a href="https://designworklife.com/digital-tales-from-2-days-in-seattle/">Digital Tales From 2 Days in Seattle</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best of the Web: May Edition</title>
		<link>https://designworklife.com/best-of-the-web-may-edition/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 13 May 2014 19:30:21 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=80735</guid>

					<description><![CDATA[<p>It may seem like we’re crazy about apps, but we like the web too. The question is, what’s the future of the web? Is it dying? Are apps taking over? Or are websites coming back in vogue as social media sites don’t give the organic reach they once offered brands? When apps continue to crush [&#8230;]</p>
<p>The post <a href="https://designworklife.com/best-of-the-web-may-edition/">Best of the Web: May Edition</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Graveyard of User Interface Design</title>
		<link>https://designworklife.com/the-graveyard-of-user-interface-design/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 06 May 2014 13:00:12 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[User Experience]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=80336</guid>

					<description><![CDATA[<p>Even though Apple just sold another 43.7 million iPhones last quarter, countless products, screens and interfaces have apparently missed the memo on why design matters. Of course there are exceptions to every category and every rule, but it’s frustrating that in 2014, poor interface design continues to be ubiquitous in a variety of places where humans [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-graveyard-of-user-interface-design/">The Graveyard of User Interface Design</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>April Apps for Super Users</title>
		<link>https://designworklife.com/april-apps-for-super-users/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 29 Apr 2014 13:00:02 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=80020</guid>

					<description><![CDATA[<p>  Last week we read a study claiming that 176 million users open their apps more than 60 times per day. These app “super users” are beyond addicted to their phones, so it’s no wonder that every week even more apps are launched. This month we bring you a selection of inspiring apps for caffeinating, traveling, photography, and [&#8230;]</p>
<p>The post <a href="https://designworklife.com/april-apps-for-super-users/">April Apps for Super Users</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is the Nike FuelBand the DeLorean of the Wearable Tech world?</title>
		<link>https://designworklife.com/is-the-nike-fuelband-the-delorean-of-the-wearable-tech-world/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 13:00:42 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[wearable technology]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=79531</guid>

					<description><![CDATA[<p>Well that was fast. While we were all eating delicious Eastery dinners, it looks like Nike spent the weekend uninstalling most of its FuelBand team and casting doubt on the future of the entire wearable technology industry. The story had been quietly rumbling around for a week as social network Secret had seen multiple posts about the [&#8230;]</p>
<p>The post <a href="https://designworklife.com/is-the-nike-fuelband-the-delorean-of-the-wearable-tech-world/">Is the Nike FuelBand the DeLorean of the Wearable Tech world?</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Return of R.B.I. Baseball</title>
		<link>https://designworklife.com/the-return-of-r-b-i-baseball/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 13:00:11 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[nostalgia]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=79212</guid>

					<description><![CDATA[<p>Nearly 30 years ago, one of the greatest video games of all time was born. R.B.I. Baseball, an absurdly rudimentary game for Nintendo in 1986, with its arcade style, simple graphics, and epic TV commercials was just too good to stay in the dustbin of history. Like being lost in the dessert, we’ve survived on [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-return-of-r-b-i-baseball/">The Return of R.B.I. Baseball</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Seeking The Ultimate Goal Setting App</title>
		<link>https://designworklife.com/seeking-the-ultimate-goal-setting-app/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 08 Apr 2014 18:12:55 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[to do lists]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=78795</guid>

					<description><![CDATA[<p>After the countless weather apps in the App Store, the next most popular apps for start-ups and creatives to tackle are the almost bottomless pits of to do lists and goal setting apps. It makes sense, creative people are always trying to find some secret formula to improve upon the good old fashioned Moleskin to [&#8230;]</p>
<p>The post <a href="https://designworklife.com/seeking-the-ultimate-goal-setting-app/">Seeking The Ultimate Goal Setting App</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finding Digital Inspiration in our Neighbourhood</title>
		<link>https://designworklife.com/finding-digital-inspiration-in-our-neighbourhood/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 13:00:35 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[hipster]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[vancouver]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=78579</guid>

					<description><![CDATA[<p>What do a hip coffee house, a curated general store, a popular sandwich joint, a trendy shoe shop, and a new superfood store have in common? For starters all 5 are featured right in our quaint Vancouver neighbourhood, Gastown. For another, this neighborhood is what Complex magazine once called the 4th most stylish in the [&#8230;]</p>
<p>The post <a href="https://designworklife.com/finding-digital-inspiration-in-our-neighbourhood/">Finding Digital Inspiration in our Neighbourhood</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Did Google figure out wearable technology?</title>
		<link>https://designworklife.com/did-google-figure-out-wearable-technology/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 25 Mar 2014 13:00:39 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[smart watch]]></category>
		<category><![CDATA[wearable technology]]></category>
		<category><![CDATA[wearables]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=78161</guid>

					<description><![CDATA[<p>This past weekend we noticed a tweet about Alicia Keys out for a run in St. Barts. It was only remarkable because she was taking selfies, not with her phone, but with her iPad. To many this was clear proof that wearable technology is a necessity for us to live better lives. The real question [&#8230;]</p>
<p>The post <a href="https://designworklife.com/did-google-figure-out-wearable-technology/">Did Google figure out wearable technology?</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where Food + Technology Meet</title>
		<link>https://designworklife.com/where-food-technology-meet/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 18 Mar 2014 13:00:22 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[food]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=77747</guid>

					<description><![CDATA[<p>The intersection of photography, social, and our insatiable desire to eat tasty animal parts and vegetables means that there is a constant stream of delicious apps, websites, and businesses making food increasingly digital. Here are 6 tasty digital dishes to snack on: The Best Caesar Usually when you call yourself out as the best, it [&#8230;]</p>
<p>The post <a href="https://designworklife.com/where-food-technology-meet/">Where Food + Technology Meet</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Apps of March—SXSW Edition</title>
		<link>https://designworklife.com/the-apps-of-march-sxsw-edition/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 11 Mar 2014 13:00:36 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[sxsw]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=77366</guid>

					<description><![CDATA[<p>Graham and I were having a bit of a dialogue over the weekend about what hot apps were going to come out of SXSW this year. He’s there on the ground, and I was hoping he’d unearthed an Indiana Jones-sized cache of sweet new apps. When he texted back from parts unknown in Austin, Texas, [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-apps-of-march-sxsw-edition/">The Apps of March—SXSW Edition</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Down the Rabbit Hole of Social TV</title>
		<link>https://designworklife.com/down-the-rabbit-hole-of-social-tv/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 14:00:19 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[television]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=76970</guid>

					<description><![CDATA[<p>A recent study from TiVo says that 76% of television viewers prefer to just watch what is on the TV rather than be distracted by the multitude of multitasking options at their fingertips. They probably also preferred steak and lobster dinners to kale chips too if you had asked them that. Whether they like it [&#8230;]</p>
<p>The post <a href="https://designworklife.com/down-the-rabbit-hole-of-social-tv/">Down the Rabbit Hole of Social TV</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Design and Facebook’s Newest $16 Billion Toy, WhatsApp</title>
		<link>https://designworklife.com/design-and-facebooks-newest-16-billion-toy-whatsapp/</link>
					<comments>https://designworklife.com/design-and-facebooks-newest-16-billion-toy-whatsapp/#comments</comments>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 25 Feb 2014 14:00:48 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[whatsapp]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=76709</guid>

					<description><![CDATA[<p>Last week Facebook bought popular messaging company WhatsApp for $16 billion (Yes with a b), giving the social media company yet another crown jewel in mobile application domination after Instagram and Facebook itself. It was shocking that WhatsApp would cost this much given that Google was able to pick up Nest for a mere $3.2 [&#8230;]</p>
<p>The post <a href="https://designworklife.com/design-and-facebooks-newest-16-billion-toy-whatsapp/">Design and Facebook’s Newest $16 Billion Toy, WhatsApp</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/design-and-facebooks-newest-16-billion-toy-whatsapp/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Era of Publishing</title>
		<link>https://designworklife.com/the-era-of-publishing/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 19:19:04 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publishing]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=76346</guid>

					<description><![CDATA[<p>Just as it was with print, editorial design on the web is always an exciting playground for designers. And today pretty much everyone is in the editorial and publishing business. As Gary Vaynerchuck puts it, almost daily across his social channels, “Everybody in the world is a media company. Whether you&#8217;re an entrepreneur or a [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-era-of-publishing/">The Era of Publishing</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apps We Love—Valentine’s Edition</title>
		<link>https://designworklife.com/apps-we-love-valentines-edition/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 11 Feb 2014 14:00:46 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[ui design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75903</guid>

					<description><![CDATA[<p>This week is Valentine’s Day. What better way to indulge in this manufactured holiday than to share our love of all things digital and talk about a few of 2014’s hottest apps? From re-imagining the news feed, to the quantified life, or the redesign of the infernal calendar, these apps are leading the way in [&#8230;]</p>
<p>The post <a href="https://designworklife.com/apps-we-love-valentines-edition/">Apps We Love—Valentine’s Edition</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Travel Can Teach Us About Web Design in 2014</title>
		<link>https://designworklife.com/what-travel-can-teach-us-about-web-design-in-2014/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 04 Feb 2014 14:00:10 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=75510</guid>

					<description><![CDATA[<p>One category that is every designer’s dream playground is travel. Great photography, unlimited adventures, and huge user experience challenges. There are thousands upon thousands of travel websites and online experiences, and new ones are launching faster than old ones can keep up. It doesn’t get more competitive than this space, and that’s why you see [&#8230;]</p>
<p>The post <a href="https://designworklife.com/what-travel-can-teach-us-about-web-design-in-2014/">What Travel Can Teach Us About Web Design in 2014</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are we ready for some Jelly?</title>
		<link>https://designworklife.com/are-we-ready-for-some-jelly/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 22:06:25 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=74940</guid>

					<description><![CDATA[<p>In the immortal words from the poet of our generation, Beyonce, &#8220;I don&#8217;t think you ready for this jelly.” Turns out, 13 years later perhaps Mrs. Jay Z was wrong—seems like we might be ready for some sort of jelly after all. For the record, Jack Dorsey beat us to this logical conclusion, but how many [&#8230;]</p>
<p>The post <a href="https://designworklife.com/are-we-ready-for-some-jelly/">Are we ready for some Jelly?</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Interfaces of the Future – A preview from CES 2014</title>
		<link>https://designworklife.com/interfaces-of-the-future-a-preview-from-ces-2014/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 14:16:06 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=74087</guid>

					<description><![CDATA[<p>Last week, Vegas played host to yet another hangover edition the future gazing. This year, CES was a global consumer electronics orgy of nerdom. A week of learning about what our digital future might look like, or more likely what it probably won’t ever really become. This year we learned about how our washing machines [&#8230;]</p>
<p>The post <a href="https://designworklife.com/interfaces-of-the-future-a-preview-from-ces-2014/">Interfaces of the Future – A preview from CES 2014</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Responsively Redesigning the New, New York Times</title>
		<link>https://designworklife.com/responsively-redesigning-the-new-new-york-times/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 07 Jan 2014 19:15:45 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Ian Adelman]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[redesigns]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73676</guid>

					<description><![CDATA[<p>For their New Year&#8217;s resolution, The New York Times is launching a beyond ambitious redesign of their future web experience and their first since 2006. Offering a new experience, the requisite press release promises a “cleaner, more engaging user experience” that will define the future of the paper’s digital edition. On Twitter, Rhodri Marsden cut [&#8230;]</p>
<p>The post <a href="https://designworklife.com/responsively-redesigning-the-new-new-york-times/">Responsively Redesigning the New, New York Times</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Design Trends to Look Forward to in 2014</title>
		<link>https://designworklife.com/digital-design-trends-to-look-forward-to-in-2014/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 14:00:02 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73030</guid>

					<description><![CDATA[<p>Here’s a little secret about us. Part of the reason we founded a digital agency in the first place was to ensure that we’d always have the latest and greatest technology and digital products. That fun also extends to making wildly unscientific prognostications on what may or may not happen in the next 365 days [&#8230;]</p>
<p>The post <a href="https://designworklife.com/digital-design-trends-to-look-forward-to-in-2014/">Digital Design Trends to Look Forward to in 2014</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HeyHey Apps</title>
		<link>https://designworklife.com/heyhey-apps/</link>
		
		<dc:creator><![CDATA[Garth]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 16:00:04 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Interactive]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73006</guid>

					<description><![CDATA[<p>There’s some joyful noise, color and ideas coming out of Ghent, Belgium, where HeyHey Apps is making iOS a more creative space for children. HeyHey Apps, a three-man software studio based in Belgium, focuses on bringing creativity to children through clever, thoughtful design in their iOS apps. The characters, colors and feel of their apps [&#8230;]</p>
<p>The post <a href="https://designworklife.com/heyhey-apps/">HeyHey Apps</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 things we hope Santa puts under our tree just by looking at their websites</title>
		<link>https://designworklife.com/5-things-we-hope-santa-puts-under-our-tree-just-by-looking-at-their-websites/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 14:00:29 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[single page websites]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=73016</guid>

					<description><![CDATA[<p>The fact that a simple, often one page, website can create completely irrational consumerism in a human is awesome, isn’t it? That web design can help sell a product is amazingly powerful. That it can absolutely crush a Kickstarter campaign or make you go from a Tweet to using your credit card is like when [&#8230;]</p>
<p>The post <a href="https://designworklife.com/5-things-we-hope-santa-puts-under-our-tree-just-by-looking-at-their-websites/">5 things we hope Santa puts under our tree just by looking at their websites</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Apps of the Year 2013</title>
		<link>https://designworklife.com/the-apps-of-the-year-2013/</link>
					<comments>https://designworklife.com/the-apps-of-the-year-2013/#comments</comments>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 14:00:30 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72343</guid>

					<description><![CDATA[<p>There are over 1,000,000 apps in the iTunes store. Imagine trying to search through them all to find the ones we think could be called ‘tops’ in the past year. But it wouldn’t be the holidays without a best of the year wrap-up. Get your drum rolls ready; here is our top five that maximize [&#8230;]</p>
<p>The post <a href="https://designworklife.com/the-apps-of-the-year-2013/">The Apps of the Year 2013</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
					<wfw:commentRss>https://designworklife.com/the-apps-of-the-year-2013/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Mobile Creativity and the Louis C.K. Effect</title>
		<link>https://designworklife.com/mobile-creativity-and-the-louis-c-k-effect/</link>
		
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Tue, 10 Dec 2013 14:00:37 +0000</pubDate>
				<category><![CDATA[Art & Code]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Mobile]]></category>
		<guid isPermaLink="false">https://designworklife.com/?p=72252</guid>

					<description><![CDATA[<p>Making killer designs and big impact on the small screen is hard, but it shouldn’t be mission impossible. Comedian Louis C.K. had a very funny bit a few years ago about just how ridiculous it is when your mobile website or app isn’t working instantly. “Give it a second,” he said, “It’s going to space. [&#8230;]</p>
<p>The post <a href="https://designworklife.com/mobile-creativity-and-the-louis-c-k-effect/">Mobile Creativity and the Louis C.K. Effect</a> appeared first on <a href="https://designworklife.com">Design Work Life</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
